Size Charts
Measure Yourself Tops
Find Your Size
Tops/Jackets
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOW COATS | 36R | 38R-40R | 42R-44R | |||||||||||||||||||||||||
Neck | 14.25" | 14.5" | 14.25" | 14.5" | 14.75" | 15" | 15.25"" | 15.5" | 15.75" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | ||
Neck | 36cm | 37cm | 36cm | 37cm | 37cm | 38cm | 39cm | 39cm | 40cm | 42cm | 43cm | 44cm | 46cm | 47cm | 48cm | 50cm | 51cm | 52cm | 41cm | 42cm | 43cm | 44cm | 46cm | 47cm | 48cm | 50cm | ||
Chest | 31" | 33" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 44" | 45" | 48" | 49" | 52" | 53" | 55" | 56" | 59" | 42" | 44" | 46" | 48" | 49" | 52" | 53" | 55" | ||
Chest | 79cm | 84cm | 89cm | 91cm | 94cm | 97cm | 100cm | 102cm | 104cm | 112cm | 114cm | 122cm | 124cm | 132cm | 135cm | 140cm | 142cm | 150cm | 107cm | 112cm | 117cm | 122cm | 124cm | 132cm | 135cm | 140cm | ||
Sleeve | 32" | 32.5" | 33" | 33.25" | 33.5" | 34" | 34.25" | 34.5" | 35" | 35.5" | 35.5" | 36" | 36" | 36.5" | 37" | 37.5" | 38" | 38.5" | 2" | 37.5" | 3" | 38.5" | 4" | 4.5" | 5" | 5.5" | ||
Sleeve | 81cm | 83cm | 84cm | 84cm | 85cm | 86cm | 87cm | 88cm | 89cm | 90cm | 90cm | 91cm | 91cm | 93cm | 94cm | 95cm | 97cm | 98cm | 5cm | 95cm | 8cm | 98cm | 10cm | 11cm | 13cm | 14cm | ||
WAIST | 25" | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
WAIST | 64cm | 69cm | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm | 89cm | 91cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm | 124cm | 130cm | 135cm | 140cm | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm |
LOW HIP | 32.5" | 34.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" | 59.5" | 61.5" | 43.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" |
LOW HIP | 79cm | 84cm | 93cm | 95cm | 98cm | 100cm | 103cm | 105cm | 108cm | 110cm | 113cm | 118cm | 123cm | 128cm | 133cm | 136cm | 141cm | 146cm | 151cm | 156cm | 110cm | 118cm | 123cm | 128cm | 133cm | 136cm | 141cm | 146cm |
Blank fields denote unavailable sizes.
- Long (L):
- 2" longer than Regular (R) in body and sleeve length
- 5cm longer than Regular (R) in body and sleeve length
International Sizing
Tops/Jackets
US/EUR/UK | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | TP | P | M | G | TG | TTG | 3TG | 4TG | GT | TGT | TTGT | 3TGT |
MX | ECH | CH | M | G | TG | EEG | 3EG | 4EG | GT | EGT | EEGT | 3EGT |
Show Coats (Regular)
US/CA/MX/UK | 36R | 36R-40R | 42R-44R |
---|---|---|---|
EUR | 46 | 48-50 | 52-54 |
IT | 46 | 48-50 | 52-54 |
Measure Yourself Bottoms
Find Your Size
Bottoms
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeches | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||
Waist | 25" | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Waist | 64cm | 69cm | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm | 89cm | 91cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm | 124cm | 130cm | 135cm | 140cm | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm |
Low Hip | 32.5" | 34.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" | 59.5" | 61.5" | 43.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" |
Low Hip | 79cm | 84cm | 93cm | 95cm | 98cm | 100cm | 103cm | 105cm | 108cm | 110cm | 113cm | 118cm | 123cm | 128cm | 133cm | 136cm | 141cm | 146cm | 151cm | 156cm | 110cm | 118cm | 123cm | 128cm | 133cm | 136cm | 141cm | 146cm |
- Breech Inseam:
- Regular (R): 26.5", Long (L): 28.5"
- Regular (R): 68cm, Long (L): 73cm
Blank fields denote unavailable sizes.
International Sizing
Bottoms
US/EUR/UK | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | TP | P | M | G | TG | TTG | 3TG | 4TG | GT | TGT | TTGT | 3TGT |
MX | ECH | CH | M | G | TG | EEG | 3EG | 4EG | GT | EGT | EEGT | 3EGT |
Breeches (Regular)
US/CA/MX/UK | 28R | 28R-30R | 32R-34R | 36R-40R |
---|---|---|---|---|
EUR | 44 | 44-46 | 48-50 | 52-56 |
IT | 46 | 46-50 | 50-52 | 54 |
Blank fields denote unavailable sizes.
Breeches (Long)
US/CA/MX/UK | 28L | 28L-30L | 32L-34L | 36L-40L |
---|---|---|---|---|
EUR | 44 | 44-46 | 48-50 | 52-56 |
Blank fields denote unavailable sizes.
Measure Yourself Footwear
Print the Men’s Footwear Sizing Guide to accurately measure your foot.
Find Your Size
Footwear
Length of foot | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" | 10.75" | 10.88" | 11.06" | 11.5" | 11.56" | 11.88" | 12.25" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of foot | 24.4cm | 24.8cm | 25.2cm | 25.6cm | 26.2cm | 26.4cm | 27cm | 27.4cm | 27.8cm | 28.2cm | 28.6cm | 29.4cm | 30.5cm | 31.5cm |
Size | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Calf Width (Standard) |
13.75" | 14" | 14.13" | 14.38" | 14.5" | 14.75" | 14.88" | 15.25" | ||||||
Calf Width (Standard) |
35cm | 36cm | 36cm | 37cm | 37cm | 37cm | 38cm | 39cm | ||||||
Calf Width (Full) |
14.75" | 15" | 15.13" | 15.38" | 15.5" | 15.75" | 15.88" | 16.25" | ||||||
Calf Width (Full) |
37cm | 38cm | 38cm | 39cm | 39cm | 40cm | 40cm | 41cm |
Full Calf Width available in select styles
Blank fields denote unavailable sizes.
Measure Yourself Tall Boots
Print the Men’s Footwear Sizing Guide to accurately measure your foot.
Find Your Size
Tall Boots
Width/Height
Length of Foot | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" | 10.75" | 10.88" | 11.06" | 11.5" | 11.56" | 11.88" | 12.25" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of Foot | 24.4cm | 24.8cm | 25.2cm | 25.6cm | 26.2cm | 26.4cm | 27cm | 27.4cm | 27.8cm | 28.2cm | 28.6cm | 29.4cm | 30.5cm | 31.5cm |
Size | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Short Slim (SS) | 13"/18" | 13.5"/18.5" | 13.8"/18.8" | 14"/19.5" | 14.5"/19.8" | 15"/20" | 15.5"/20.3" | |||||||
Short Slim (SS) | 33.5cm/46cm | 34.5cm/47cm | 35cm/48cm | 36cm/49cm | 37cm/50.5cm | 38.5cm/51cm | 39.5cm/51.5cm | |||||||
SHORT REGULAR (SR) | 14"/18" | 14.25"/18.5" | 14.8"/18.8" | 15"/19.5" | 15.5"/19.8" | 16"/20" | 16.5"/20.3" | |||||||
SHORT REGULAR (SR) | 36cm/46cm | 36.5cm/47cm | 37.5cm/48cm | 38.5cm/49cm | 39.5cm/50.5cm | 41cm/51cm | 42cm/51.5cm | |||||||
MEDIUM SLIM (SM) | 13"/19.3" | 13.5"/19.8" | 13.8"/20" | 14"/20.5" | 14.5"/21" | 15"/21.5" | 15.5"/21.5" | |||||||
MEDIUM SLIM (SM) | 33.5cm/49cm | 34.5cm/50.5cm | 35cm/51cm | 36cm/52.5cm | 37cm/53.5cm | 38.5cm/54cm | 39.5cm/55cm | |||||||
MEDIUM REGULAR (RM) | 14"/19.3" | 14.5"/19.8" | 14.8"/20" | 15"/20.5" | 15.5"/21" | 16"/21.5" | 16.5"/21.5" | |||||||
MEDIUM REGULAR (RM) | 25cm/49cm | 37cm/50.5cm | 37.5cm/51cm | 38.5cm/52.5cm | 39.5cm/53.5cm | 41cm/54cm | 42/cm55cm | |||||||
MEDIUM FULL (FM) | 15"/19.5" | 15.5"/19.8" | 15.8"/20" | 16"/20.5" | 16.5"/21" | 17"/21.5" | 17.5"/21.5" | |||||||
MEDIUM FULL (FM) | 38.5cm/49cm | 39.5cm/50.5cm | 40.5cm/51cm | 41cm/52.5cm | 42cm/53.5cm | 43.5cm/54cm | 44.5cm/55cm | |||||||
TALL SLIM (ST) | 13"/20.5" | 13.5"/21" | 13.8"/21.3" | 14"/21.8" | 14.5"/22.25" | 15"/22.5" | 15.5"/22.8" | |||||||
TALL SLIM (ST) | 33.5cm/52.5cm | 34.5cm/53.5cm | 35cm/54cm | 36cm/55.5cm | 37cm/57cm | 38.5cm/57.5cm | 39.5cm/58cm | |||||||
TALL REGULAR (RT) | 14"/20.5" | 14.5"/21" | 14.8"/21.3" | 15"/21.8" | 15.5"/22.25" | 16"/22.5" | 16.5"/22.8" | |||||||
TALL REGULAR (RT) | 36cm/52.5cm | 37cm/53.5cm | 37.5cm/54cm | 38.5cm/55.5cm | 39.5cm/57cm | 41cm/57.5cm | 42cm/58cm |
Blank fields denote unavailable sizes.
Half Chaps
Width/Height
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
XX-SMALL (XXS) | 32cm/39.5cm |
X-SMALL-REG (XSR) | 13.5"/16.5" |
X-SMALL-REG (XSR) | 34.5cm/42cm |
X-SMALL-MID (XSM) | 13.5"/18" |
X-SMALL-MID (XSM) | 34.5cm/46cm |
X-SMALL-TALL (XST) | 13.5"/19.5" |
X-SMALL-TALL (XST) | 34.5cm/50cm |
SMALL-SHORT (SS) | 14.5"/16.5" |
SMALL-SHORT (SS) | 37cm/42cm |
SMALL-REG (SR) | 14.5"/17.5" |
SMALL-REG (SR) | 37cm/44.5cm |
SMALL-MID (SM) | 14.5"/18.5" |
SMALL-MID (SM) | 37cm/47cm |
SMALL-TALL (ST) | 14.5"/19.5" |
SMALL-TALL (ST) | 37cm/50cm |
MEDIUM-SHORT (MS) | 15.5"/17.5" |
MEDIUM-SHORT (MS) | 39.5cm/44.5cm |
MEDIUM-REG (MR) | 15.5"/18.5" |
MEDIUM-REG (MR) | 39.5cm/47cm |
MEDIUM-TALL (MT) | 15.5"/19.5" |
MEDIUM-TALL (MT) | 39.5cm/50cm |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-SHORT (LS) | 42cm/44.5cm |
LARGE-REG (LR) | 16.5"/18.5" |
LARGE-REG (LR) | 42cm/47cm |
LARGE-TALL (LT) | 16.5"/19.5" |
LARGE-TALL (LT) | 42cm/50cm |
X-LARGE-REG (XLR) | 17.5"/18.5" |
X-LARGE-REG (XLR) | 44.5cm/47cm |
Concord Half Chaps
Width/Height
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
XX-SMALL XXS) | 30.5cm/39.5cm |
X-SMALL-REG (XSR) | 13"/16.5" |
X-SMALL-REG (XSR) | 33.5cm/46cm |
X-SMALL-MID (XSM) | 13"/18" |
X-SMALL-MID (XSM) | 33.5cm/46cm |
X-SMALL-TALL (XST) | 13"/19.5" |
X-SMALL-TALL (XST) | 33.5cm/50cm |
SMALL-SHORT (SS) | 14"/16.5" |
SMALL-SHORT (SS) | 36cm/42cm |
SMALL-REG (SR) | 14"/17.5" |
SMALL-REG (SR) | 36cm/44.5cm |
SMALL-MID (SM) | 14"/18.5" |
SMALL-MID (SM) | 36cm/47cm |
SMALL-TALL (ST) | 14"/19.5" |
SMALL-TALL (ST) | 36cm/50cm |
MEDIUM-SHORT (MS) | 15"/17.5" |
MEDIUM-SHORT (MS) | 38.5cm/44.5cm |
MEDIUM-REG (MR) | 15"/18.5" |
MEDIUM-REG (MR) | 38.cm5/47cm |
MEDIUM-TALL (MT) | 15"/19.5" |
MEDIUM-TALL (MT) | 38.5cm/50cm |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-SHORT (LS) | 41cm/44.5cm |
LARGE-REG (LR) | 16"/18.5" |
LARGE-REG (LR) | 41cm/47cm |
LARGE-TALL (LT) | 16"/19.5" |
LARGE-TALL (LT) | 41cm/50cm |
X-LARGE-REG (XLR) | 17"/18.5" |
X-LARGE-REG (XLR) | 43.5cm/47cm |
Slippers and Socks
Length of Foot | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" | 10.75" | 10.88" | 11.06" | 11.5" | 11.56" | 11.88" | 12.25" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of Foot | 24.4cm | 24.8cm | 25.2cm | 25.6cm | 26.2cm | 26.4cm | 27cm | 27.4cm | 27.8cm | 28.2cm | 28.6cm | 29.4cm | 30.5cm | 31.5cm |
SIZE (US) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
SLIPPERS | S | S | S | M | M | L | L | XL | XL | XXL | ||||
SOCKS | M | M | M | M | M/L | L | L | L | L | L | L/XL | XL | XL | XL |
Blank fields denote unavailable sizes.
International Sizing
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EUR | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 |
JAPAN | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.5 | 32.5 |
Accessories
Men's Belts
Size | Xtra Small (XS) | Small (S) | Medium (M) | Large (L) |
---|---|---|---|---|
Waist | 26-27" | 28-29" | 30-31.5" | 33-34.5" |
Waist | 66.5cm-69cm | 69cm-71.5cm | 76.5cm-80.5cm | 84cm-88cm |
Hip | 29"-31" | 32"-33" | 34"-35" | 36"-37.5" |
Hip | 74cm-79cm | 81.5cm-84cm | 86.5cm-89cm | 91.5cm-95.5cm |
Measure Yourself Tops
Find Your Size
Tops/Jackets
SIZE | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRESS | 2 | 4-6 | 8-10 | 12-14 | 16 | ||||||||||||
SHOW COATS (R/L) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||||
Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" | 45"-47" | 45" | 46" | 49" | 50" | 54" | 55" |
Chest | 81cm | 84cm | 86cm | 89cm | 91cm | 94cm | 98cm | 102cm | 105cm | 109cm | 114cm-119cm | 114cm | 117cm | 124cm | 127cm | 137cm | 140cm |
CB Sleeve Length | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" | 32.5" | 32.25" | 32.5" | 32.75" | 33" | 33.25" | 33.5" |
CB Sleeve Length | 77cm | 77cm | 78cm | 79cm | 79cm | 80cm | 81cm | 81cm | 82cm | 83cm | 83cm | 82cm | 83cm | 83cm | 84cm | 84cm | 85cm |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
WAIST | 63.5cm | 66.04cm | 68cm | 70cm | 73.66cm | 76.2cm | 80.01cm | 83.82cm | 87.63cm | 91.44cm | 96-cm101cm | 95.25cm | 100.33cm | 105.41cm | 110.49cm | 115.57cm | 120.65cm |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" | 48"-50" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
LOW HIP | 89cm | 91cm | 94cm | 97cm | 99cm | 102cm | 105cm | 109cm | 113cm | 117cm | 122cm-127cm | 121cm | 126cm | 131cm | 136cm | 141cm | 146cm |
- Long (L):
- 1 1/2" longer than R in body length, 1" longer in sleeve length
- 3.8 cm longer than R in body length, 1.5 cm longer in sleeve length
Blank fields denote unavailable sizes.
International Sizing
Tops/Jackets
US/ EUR/ UK | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
CA | TP | P | M | G | TG | TTG | |||
MX | ECH | CH | M | G | EG | EEG |
Blank fields denote unavailable sizes.
Dress
US/CA/MX | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Show Coats (Regular)
US/CA/MX | 2R | 4R | 6R | 8R | 10R | 12R | 14R |
---|---|---|---|---|---|---|---|
UK | 6R | 8R | 10R | 12R | 14R | 16R | 18R |
EUR | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Show Coats (Long)
US/CA/MX | 2L | 4L | 6L | 8L | 10L | 12L | 14L |
---|---|---|---|---|---|---|---|
UK | 6L | 8L | 10L | 12L | 14L | 16L | 18L |
EUR | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
Measure Yourself Bottoms
Find Your Size
Bottoms
Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denim | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 16W | 18W | 20W | 22W | 24W | 26W | |
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
Waist | 63.5cm | 66cm | 68cm | 70cm | 74cm | 76cm | 80cm | 84cm | 88cm | 91cm | 96cm-101cm | 95cm | 100cm | 105cm | 110cm | 116cm | 121cm |
Low Hip | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" | 48"-50" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
Low Hip | 89cm | 91cm | 94cm | 97cm | 99cm | 102cm | 105cm | 109cm | 113cm | 117cm | 122cm-127cm | 121cm | 126cm | 131cm | 136cm | 141cm | 146cm |
- Breech Inseam:
- Regular (R): 25", Long (L): 27"
- Regular (R): 63.5cm, Long (L): 66cm
- Denim Inseam:
- Short (S): 31", Regular (R): 33", Long (L): 35", Extra Long (XL): 37"
- Short (S): 79cm, Regular (R): 84cm, Long (L): 89cm, Extra Long (XL): 94cm
- Joggers Inseam:
- All Sizes: 28.5"
Blank fields denote unavailable sizes.
International Sizing
Denim
US/ EUR/ UK | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | TP | P | M | G | TG | TTG | |||||||||||
MX | ECH | CH | M | G | EG | EEG | |||||||||||
US | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 16W | 18W | 20W | 22W | 24W | 26W |
Blank fields denote unavailable sizes.
Breeches (Regular)
US/CA/UK/MX | 22R | 24R | 26R | 28R | 30R | 32R | 34R | 36R |
---|---|---|---|---|---|---|---|---|
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Blank fields denote unavailable sizes.
Breeches (Long)
US/CA/UK/MX | 22L | 24L | 26L | 28L | 30L | 32L | 34L | 36L |
---|---|---|---|---|---|---|---|---|
EUR | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Measure Yourself Footwear
Print the Women’s Footwear Sizing Guide to accurately measure your foot.
Find Your Size
Footwear
Length of Foot | 8.5" | 8.94" | 9.06" | 9.25" | 9.38" | 9.6" | 9.8" | 9.88" | 10.06" | 10.25" | 10.38" | 10.56" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of Foot | 22cm | 23cm | 23cm | 24cm | 24cm | 24cm | 25cm | 25cm | 26cm | 26cm | 26cm | 27cm |
Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Calf Width (standard) | 13.25" | 13.38" | 13.63" | 13.75" | 14" | 14.13" | 14.38" | 14.5" | 14.75" | 14.88" | 15.25" | |
Calf Width (standard) | 34cm | 34cm | 35cm | 35cm | 36cm | 36cm | 37cm | 37cm | 38cm | 38cm | 39cm | |
Calf Width (full) | 14.25" | 14.38" | 14.63" | 14.75" | 15" | 15.13" | 15.38" | 15.5" | 15.75" | 15.88" | 16.25" | |
Calf Width (full) | 36cm | 37cm | 37cm | 38cm | 38cm | 39cm | 39cm | 39cm | 40cm | 40cm | 41cm |
Full Calf Width available in select styles.
Blank fields denote unavailable sizes.
Measure Yourself Tall Boots
Print the Women’s Footwear Sizing Guide to accurately measure your foot.
Find Your Size
Tall Boots
Width/Height
Length of Foot | 8.75" | 8.94" | 9.06" | 9.25" | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" |
---|---|---|---|---|---|---|---|---|---|---|---|
Length of Foot | 22cm | 23cm | 23cm | 24cm | 24cm | 25cm | 25cm | 26cm | 26cm | 27cm | 27cm |
SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
SHORT SLIM (SS) | 12.5"/16.5" | 12.5"/17" | 13"/17.5" | 13.5"/17.8" | 13.5"/18" | ||||||
SHORT SLIM (SS) | 32cm/42cm | 32cm/44cm | 34cm/44cm | 35cm/46cm | 35cm/46cm | ||||||
SHORT REGULAR (SR) | 13"/16.5" | 13.5"/17" | 13.5"/17.5" | 14"/17.8" | 14.5"/18" | 15"/18.5" | |||||
SHORT REGULAR (SR) | 34cm/42cm | 35cm/44cm | 35cm/44cm | 36cm/46cm | 37cm/46cm | 39cm/47cm | |||||
SHORT FULL (FS) | 13.5"/16.5" | 14"/17" | 14.5"/17.5" | 15"/17.5" | 15.5"/18" | ||||||
SHORT FULL (FS) | 35cm/42cm | 36cm/44cm | 37cm/44cm | 39cm/46cm | 40cm/46cm | ||||||
SHORT WIDE (WS) | 14.5"/16.5" | 15"/17" | 15.5"/17.5" | 15.5"/17.5" | 16"/18" | 16.5"/18.5" | |||||
SHORT WIDE (WS) | 39cm/42cm | 39cm/44cm | 40cm/45cm | 41cm/46cm | 41cm/46cm | 42cm/47cm | |||||
MED XTRA XTRA SLIM (XXSM) | 11"/17.8" | 11.5"/18" | 12"/18.5" | 12.5"/19" | |||||||
MED XTRA XTRA SLIM (XXSM) | 28cm/46cm | 29cm/46cm | 31cm/47cm | 32cm/49cm | |||||||
MED XTRA SLIM (XSM) | 11.5"/17.5" | 11.8"/17.8" | 12.5"/18" | 12.5"/18.5" | 13"/19" | ||||||
MED XTRA SLIM (XSM) | 29cm/44cm | 30cm/46cm | 32cm/46cm | 33cm/47cm | 34cm/49cm | ||||||
MEDIUM SLIM (SM) | 12.5"/17.5" | 12.5"/17.8" | 13"/18" | 13.5"/18.5" | 13.5"/19" | 14"/19.5" | |||||
MEDIUM SLIM (SM) | 32cm/44cm | 32cm/46cm | 34cm/46cm | 35cm/47cm | 34cm/49cm | 36cm/49cm | |||||
MEDIUM REGULAR (RM) | 13"/17.5" | 13.5"/17.8" | 14"/19.3" | 14.5"/19.8" | 14.5"/19" | 15"/19.5" | |||||
MEDIUM REGULAR (RM) | 34cm/55cm | 35cm/46cm | 25cm/49cm | 37cm/51cm | 37cm/49cm | 39cm/49cm | |||||
MEDIUM FULL (FM) | 13.5"/17.5" | 14"/17.8" | 14.5"/18" | 15"/18.5" | 15.5"/19" | 15.5"/19.3" | |||||
MEDIUM FULL (FM) | 35cm/44cm | 36cm/46cm | 37cm/46cm | 39cm/47cm | 40cm/49cm | 41cm/49cm | |||||
MED WIDE (WM) | 14.5"/17.5" | 15"/17.8" | 15.5"/18" | 15.5"/18.5" | 16"/19" | 16.5"/19.5" | |||||
MED WIDE (WM) | 37cm/44cm | 38.5cm/45.5cm | 39.5cm/46cm | 40.5cm/47cm | 41cm/48.5cm | 42cm/49cm | |||||
MED XTRA WIDE (XWM) | 16.5"/18" | 16.8"/18.5" | 17"/19" | 17.5"/19.3" | |||||||
MED XTRA WIDE (XWM) | 42cm/46cm | 43cm/47cm | 44cm/48.5cm | 45cm/49cm | |||||||
TALL XTRA XTRA SLIM (XXST) | 11"/19" | 11.5"/19.5" | 12"/19.8" | 12.5"/20" | |||||||
TALL XTRA XTRA SLIM (XXST) | 28cm/49cm | 29cm/49cm | 31cm/51cm | 32cm/51cm | |||||||
TALL XTRA SLIM (XST) | 12.3"/19.3" | 12.8"/19.8" | 13"/20" | ||||||||
TALL XTRA SLIM (XST) | 32cm/49cm | 33cm/51cm | 34cm/51cm | ||||||||
TALL SLIM (ST) | 12.5"/18.5" | 12.5"/19" | 13"/19.5" | 13.5"/19.8" | 13.8"/20" | 14"/20.5" | |||||
TALL SLIM (ST) | 32cm/47cm | 32cm/49cm | 34cm/49cm | 35cm/51cm | 35cm/51cm | 36cm/53cm | |||||
TALL REGULAR (RT) | 13"/18.5" | 13.5"/19" | 14"/20.5" | 14.5"/21" | 14.8"/21.3" | 15"/20.5" | |||||
TALL REGULAR (RT) | 34cm/47cm | 35cm/49cm | 35cm/49cm | 36cm/51cm | 38cm | 39cm/53cm | |||||
TALL FULL (FT) | 13.5"/18.5" | 14"/19" | 14.5"/19.5" | 15"/19.8" | 15.5"/20" | 15.8"/20.5" | |||||
